e-SUV
Bei uns: 5.199,00€*
| Modell-Nummer | 423312 |
|---|---|
| Motor | Bosch Performance Line CX (BDU384Y) |
| Akku | PowerTube 800Wh |
| Display | Bosch System Controller, Intuvia 100, Mini remote |
| Material | Alloy S-XL=29", Integrated Suspension Technology, Virtual 4 Link kinematic, Adjustable head angle, Syncros Cable Integration System, Bosch Smart System, UDH Interface, 12x148mm with 55mm Chainline, Bosch PowerMore Ready |
| Gabel | RockShox Psylo Silver RC Solo Air, E-Bike, Remote Motion Control Damper 2P, QR Axle 15x110mm axle, 44mm offset, tapered steerer, 140mm travel |
| Hinterbaufederung | X-Fusion Nude RLX Trunnion 185x47, 5mm, 2P, Remote Ready, 140mm Travel |
| Bremse | Shimano BR-MT520 4 Piston Disc Brakes |
| Schaltung | Shimano Deore RD M6100SGS 12 Speed |
| Schalthebel | Shimano Deore SL-M6100RA |
| Farben: | shark grey |
| Umwerfer: | SCOTT Chainguide |
|---|---|
| Reifen: | Schwalbe Advancer 60-622 Wired |
| Speichen: | Sapim double butted |
| Bleche: | Curana alloy profile Fender |
| Sattel: | Syncros Tofino E 2.0 |
| Sattelstütze: | Syncros Duncan Dropper Post 2.5, 31.6mm, S&M 361mm, L&XL 403mm |
| Lenker: | Syncros Welded Alloy Combo 680mm, Backsweep 9°, Upsweep 8°, 70mm, with front Light mount and Intuvia 100 mount |
| Steuersatz: | Syncros - Acros Angle adjust & Cable Routing HS System, Stainless, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
| Beleuchtung: | Lezyne Fusion E550SM |
| Rückleuchte: | Lezyne Superbright |
| Pedale: | VP VPE-506 |
| Ständer: | Ursus Kickstand |
| Gepäckträger: | Racktime SnapIt 2.0 15KG |
| Kurbelsatz: | FSA CK-745 165mm |
| Zahnkränze: | Shimano CS-M6100-12 10-51T |
| Kette: | KMC E12S |
| Rahmengrössen: | L, M, S, XL |
*Preisangaben gelten inklusive der gesetzlichen Mehrwertsteuer. Alle Angaben sind ohne Gewähr und gelten, solange der Vorrat reicht.